We accept international orders.
No extra handling fee for international shipping!
Prema Inc. accepts international orders from all over the world.
You can order here at Binchoutan in Japanese, or you can use our English site Macrobiotic Asia.
*Be aware that not all products are offered on Macrobiotic
Asia.
Do you have any questions? Please feel free to contact our customer service staff by fax or e-mail.
TERMS AND CONDITIONS
Please read carefully and tick on "I agree" on the order form only if you agree with the below items.
Placing an order
by SHOPPING CART
Although the shopping cart is available only in Japanese, it is possible to make an international order online, When you order by shopping cart, the domestic shipping cost is automatically added (or for over 10,000 yen order, the shipment cost will be free). Please disregard the article. We will further e-mail you with your international shipping cost.
by FAX
Fax order is alternatively available. Please download the fax form here. Once we receive it, we will send you an e-mail with the estimation including EMS shipping cost.
Download fax sheet from here.We will NOT send an fax for confirmation. Please do not forget to write your e-mail address.
Shipping
-When you agree with the amount, please notify us by fax or e-mail. Your order will be shipped upon credit card authorization.
-We will ship by EMS. If requested, UPS, FEDEX, DHL are also available. Other methods may be available however we CANNOT ACCEPT THE METHODS WITHOUT TRACK AND TRACE SERVICE AND INSURANCE such as sea freight, SAL, airmail.
-Although we weigh and estimate, different EMS charge may be applied at the Japan Post. In the event, we will send you the adjusted estimation. We will NOT ship until we receive your confirmation. Cancellation on ground of this adjustment is always acceptable.
-We will need at least 3 days to prepare for shipment. As to the delivery date, please refer to the track down service of each carrier.
-EMS charge is here. We would be appreciated it if you would check it and understand the rough estimation of the total amount in advance
Methods of Payment
-Major credit cards (VISA/Master/JCB/AMEX) are available.
- Bank transfer is available at prepaid basis.
Products not available for overseas shipping
We are unable to ship the following products overseas:
- Frozen or refrigerated products
- Fresh products delivered to us straight from the production site like vegetables, fruit and bread
- Bleaching agent
- Home appliances (The guarantee becomes invalid if used overseas)
- Products that exceed 30kg after packing.
There are also some products that we can not ship because of special laws or custom legislations in the destination country. We kindly ask you to confirm this yourself before ordering.
Custom
-As required by law of the destination country, there is always a possibility that the item will be forfeited. Please refer to the EMS conditions by Country in advance.
Notice:
As of February, 2004, due to vigilance against bioterrism, U.S. custom
has been executing stringent inspections and food items for personal
use have been forfeited in many cases.
Available Destinations
Depends on the carrier. Please refer to the carrier or ask us to check.
Return/Exchange
Sorry, all the items are NOT refundable/exchangeable.
e-mail:
Fax:
Download fax sheet from here. We will NOT send an fax for confirmation. Please do not forget to write your e-mail address.
DISCLAIMER
REGARDING THE INTERNATIONAL SHIPPMENT FROM PREMA INC, WE SHALL NOT BE LIABLE TO THE ITEMS LISTED BELOW.
CUSTOM
-Import tax, safety inspection and any other cost and expense may be arisen in regards to the shipment or delay by custom.
WARRANTY
-The items of Prema Inc. are produced for the use in Japan only. Quality assurance, service coverage from the manufacturers and any other warranties or services are valid only within the use in Japan if not elsewhere specified or included.
SHIPPING AND TRANSPORTATION
-We shall NOT accept any cancellation, change, modification of number
once the item is transfered to the carrier.
-We shall NOT bear the
damage or incurred cost and expense due to any accident or Force
Majeure in transit.
(Notice: Refer to the carrier's
insurance policy. If needed, please consult us in advance for increasing
the insurance limit. )
-We shall NOT be liable for the delay and damage and cost and expense
in the event of the adjustment of estimation.
FORCE MAJEURE
-We shall NOT be liable for any delay or damage and cost in the event of Force Majeure or other excusable delays.
EMS Rates
Region | Country |
---|---|
Asia | India, Indonesia, Vietnam, South Korea, Cambodia, (Guam, Saipan), Singapore, Sri Lanka, Thailand, Taiwan, China, Nepal, Pakistan, Bangladesh, Philippines, Butan, Brunei, Hong Kong, Macao, Malaysia, Maldives, Mongolia, Laos |
Oceania | Australia, Solomon, New Caledonia, New Zealand, Papua New Guinea, Fiji |
North & Middle America | El Salvador, Canada, Cuba, Costa Lica, Jamaica, Trinidad Tobago, Panama, Barbados, U.S., Honduras, Mexico |
Middle East | U.AE, Israel, Iraq, Iran, Oman, Qatar, Kuwait, Cyprus, Saudi Arabia, Syria, Jordan, Turkey, Bahrain |
Europe | Ireland , Azerbaijan, Italy, Ukraine, U.K, Estonia, Austria, Holland, Greece, Croatia, Switzerland, Sweden, Spain, Slovakia, Slovenia, Czech Republic, Denmark, Germany, Norway, Hungary, Finland, France, Bulgaria, Belarus, Belgium, Poland, Portugal, Malta, Latvia, Lithuania, Romania, Luxemburg, Russia |
South America, Africa | Argentina, Venezuela, Uruguay, Ecuador, Columbia, Chile,Paraguay, Brazil, Peru, Algeria, Uganda, Egypt, Ethiopia, Gabon, Kenya, Sierra Leone(ceased), Djibouti, Zimbabwe, Sudan, Senegal, Ivory Coast, Tanzania, Tunisia, Togo, Nigeria, Botswana, Madagascar, South Africa, Mauritius, Morocco, Rwandada |
Weight | Rates (Unit: yen) | |||
---|---|---|---|---|
Asia | Oceania |
Europe | South America, Africa | |
0.3kg | 900 | 1,200 | 1,500 | 1,700 |
0.5kg | 1,100 | 1,500 | 1,800 | 2,100 |
0.6kg | 1,240 | 1,680 | 2,000 | 2,440 |
0.7kg | 1,380 | 1,860 | 2,200 | 2,780 |
0.8kg | 1,520 | 2,040 | 2,400 | 3,120 |
0.9kg | 1,660 | 2,220 | 2,600 | 3,460 |
1.0kg | 1,800 | 2,400 | 2,800 | 3,800 |
1.25kg | 2,100 | 2,800 | 3,250 | 4,600 |
1.5kg | 2,400 | 3,200 | 3,700 | 5,400 |
1.75kg | 2,700 | 3,600 | 4,150 | 6,200 |
2.0kg | 3,000 | 4,000 | 4,600 | 7,000 |
2.5kg | 3,500 | 4,700 | 5,400 | 8,500 |
3.0kg | 4,000 | 5,400 | 6,200 | 10,000 |
3.5kg | 4,500 | 6,100 | 7,000 | 11,500 |
4.0kg | 5,000 | 6,800 | 7,800 | 13,000 |
4.5kg | 5,500 | 7,500 | 8,600 | 14,500 |
5.0kg | 6,000 | 8,200 | 9,400 | 16,000 |
5.5kg | 6,500 | 8,900 | 10,200 | 17,500 |
6.0kg | 7,000 | 9,600 | 11,000 | 19,000 |
7.0kg | 7,800 | 10,700 | 12,300 | 21,100 |
8.0kg | 8,600 | 11,800 | 13,600 | 23,200 |
9.0kg | 9,400 | 12,900 | 14,900 | 25,300 |
10.0kg | 10,200 | 14,000 | 16,200 | 27,400 |
11.0kg | 11,000 | 15,100 | 17,500 | 29,500 |
12.0kg | 11,800 | 16,200 | 18,800 | 31,600 |
13.0kg | 12,600 | 17,300 | 20,100 | 33,700 |
14.0kg | 13,400 | 18,400 | 21,400 | 35,800 |
15.0kg | 14,200 | 19,500 | 22,700 | 37,900 |
16.0kg | 15,000 | 20,600 | 24,000 | 40,000 |
17.0kg | 15,800 | 21,700 | 25,300 | 42,100 |
18.0kg | 16,600 | 22,800 | 26,600 | 44,200 |
19.0kg | 17,400 | 23,900 | 27,900 | 46,300 |
20.0kg | 18,200 | 25,000 | 29,200 | 48,400 |
21.0kg | 19,000 | 26,100 | 30,500 | 50,500 |
22.0kg | 19,800 | 27,200 | 31,800 | 52,600 |
23.0kg | 20,600 | 28,300 | 33,100 | 54,700 |
24.0kg | 21,400 | 29,400 | 34,400 | 56,800 |
25.0kg | 22,200 | 30,500 | 35,700 | 58,900 |
26.0kg | 23,000 | 31,600 | 37,000 | 61,000 |
27.0kg | 23,800 | 32,700 | 38,300 | 63,100 |
28.0kg | 24,600 | 33,800 | 39,600 | 65,200 |
29.0kg | 25,400 | 34,900 | 40,900 | 67,300 |
30.0kg | 26,200 | 36,000 | 42,200 | 69,400 |
(as of 1st, April, 2007) |